DPOS #3 Results
DPOS #3 Event 8 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | PokerNsx | 11.40 | $57.20 |
| 2 | MagsPlattoon | 8.06 | $33.80 |
| 3 | Deaf Bodhi | 6.58 | $23.40 |
| 4 | OhSchitt | 5.70 | $15.60 |
| 5 | SIBowler | 5.10 | |
| 6 | MartinUchiha | 4.65 | |
| 7 | I_am_Eric | 4.31 | |
| 8 | nosrac9 | 4.03 | |
| 9 | rollandetherese | 3.80 | |
| 10 | WarpedWorld | 3.61 | |
| 11 | PokerDogs10 | 3.44 | |
| 12 | tmueller3 | 3.29 | |
| 13 | TurboDawg | 3.16 | |
| 14 | Jambo23 | 3.05 | |
| 15 | JayBee22 | 2.94 | |
| 16 | prouddad75 | 2.85 | |
| 17 | deafshaggy | 2.77 | |
| 18 | aquacancer | 2.69 | |
| 19 | matrixneo | 2.62 | |
| 20 | clarkrich | 2.55 | |
| 21 | LawrenceRoberts | 2.49 | |
| 22 | lizard24 | 2.43 | |
| 23 | Montreal1266 | 2.38 | |
| 24 | yankeesx26 | 2.33 | |
| 25 | djcc3 | 2.28 | |
| 26 | SilentBloke | 2.24 |
DPOS #3 Event 7 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | TurboDawg | 12.85 | $59.40 |
| 2 | DrCool420 | 9.08 | $33.00 |
| 3 | DeaF--k | 7.00 | $23.76 |
| 4 | rollandetherese | 6.42 | $15.84 |
| 5 | SIBowler | 5.74 | |
| 6 | Deaf Bodhi | 5.24 | |
| 7 | PokerNsx | 4.86 | |
| 8 | Montreal1266 | 4.54 | |
| 9 | I_am_Eric | 4.28 | |
| 10 | MartinUchiha | 4.06 | |
| 11 | SHARKS1MANDUDE | 3.87 | |
| 12 | WarpedWorld | 3.71 | |
| 13 | SilentBloke | 3.56 | |
| 14 | cowmate | 3.43 | |
| 15 | yankeesx26 | 3.32 | |
| 16 | Heartnbow | 3.21 | |
| 17 | Jambo23 | 3.12 | |
| 18 | prouddad75 | 3.03 | |
| 19 | Clanka | 2.95 | |
| 20 | aquacancer | 2.87 | |
| 21 | LawrenceRoberts | 2.80 | |
| 22 | JayBee22 | 2.74 | |
| 23 | lizard24 | 2.68 | |
| 24 | DeaFolle | 2.62 | |
| 25 | deafshaggy | 2.57 | |
| 26 | 1_All-inandfold | 2.52 | |
| 27 | Big Jeff 24 | 2.47 | |
| 28 | HULK 23 HOGAN | 2.43 | |
| 29 | greenhonu | 2.39 | |
| 30 | clarkrich | 2.35 | |
| 31 | LET PARTY1 | 2.31 | |
| 32 | CAILLOUXCLAUDIN | 2.27 | |
| 33 | funkywhizz | 2.24 |
DPOS #3 Event 6 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Deaf Bodhi | 14.14 | $80.00 |
| 2 | rollandetherese | 10.00 | $46.00 |
| 3 | matrixneo | 8.16 | $32.00 |
| 4 | WilyPCoyote | 7.07 | $24.00 |
| 5 | Big Jeff 24 | 6.32 | $18.00 |
| 6 | fullhouse1954 | 5.77 | |
| 7 | MagsPlattoon | 5.35 | |
| 8 | Heartnbow | 5.00 | |
| 9 | SIBowler | 4.71 | |
| 10 | WarpedWorld | 4.47 | |
| 11 | BleedinBlu-Whit | 4.26 | |
| 12 | Crazy_Francis | 4.08 | |
| 13 | nosrac9 | 3.92 | |
| 14 | JayBee22 | 3.78 | |
| 15 | Montreal1266 | 3.65 | |
| 16 | DeaFolle | 3.54 | |
| 17 | yankeesx26 | 3.43 | |
| 18 | SHARKS1MANDUDE | 3.33 | |
| 19 | MartinUchiha | 3.24 | |
| 20 | clarkrich | 3.16 | |
| 21 | Jambler4All | 3.09 | |
| 22 | GPz WildPOKER Q | 3.02 | |
| 23 | lizard24 | 2.95 | |
| 24 | Jambo23 | 2.89 | |
| 25 | DebRen | 2.83 | |
| 26 | HULK 23 HOGAN | 2.77 | |
| 27 | funkywhizz | 2.72 | |
| 28 | PokerNsx | 2.67 | |
| 29 | 22kmar | 2.63 | |
| 30 | wildpoker24 | 2.58 | |
| 31 | aquacancer | 2.54 | |
| 32 | I_am_Eric | 2.50 | |
| 33 | tmueller3 | 2.46 | |
| 34 | greenhonu | 2.43 | |
| 35 | LawrenceRoberts | 2.39 | |
| 36 | TurboDawg | 2.36 | |
| 37 | Golfie | 2.32 | |
| 38 | PokerDogs10 | 2.29 | |
| 39 | CAILLOUXCLAUDIN | 2.26 | |
| 40 | DeaF--k | 2.24 |
DPOS #3 Event 5 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | clarkrich | 11.83 | $63.00 |
| 2 | aquacancer | 7.35 | $35.00 |
| 3 | nosrac9 | 6.83 | $25.20 |
| 4 | 1_All-inandfold | 5.92 | $16.80 |
| 5 | Crazy_Francis | 5.29 | |
| 6 | JayBee22 | 4.83 | |
| 7 | PokerDogs10 | 4.47 | |
| 8 | Deaf Bodhi | 4.18 | |
| 9 | Big Jeff 24 | 3.94 | |
| 10 | PokerNsx | 3.74 | |
| 11 | MartinUchiha | 3.57 | |
| 12 | NuckingFuts16 | 3.42 | |
| 13 | LawrenceRoberts | 3.28 | |
| 14 | rollandetherese | 3.16 | |
| 15 | matrixneo | 3.06 | |
| 16 | greenhonu | 2.96 | |
| 17 | SIBowler | 2.87 | |
| 18 | PoKeRNuTs23 | 2.79 | |
| 19 | WarpedWorld | 2.71 | |
| 20 | I_am_Eric | 2.65 | |
| 21 | Jambler4All | 2.58 | |
| 22 | tmueller3 | 2.52 | |
| 23 | yankeesx26 | 2.47 | |
| 24 | TurboDawg | 2.42 | |
| 25 | Heartnbow | 2.37 | |
| 26 | Jambo23 | 2.32 | |
| 27 | GPz WildPOKER Q | 2.28 | |
| 28 | Montreal1266 | 2.24 |
DPOS #3 Event 4 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | Montreal1266 | 15.33 | $94.00 |
| 2 | Big Jeff 24 | 10.84 | $58.75 |
| 3 | Deaf Bodhi | 8.85 | $37.60 |
| 4 | SHARKS1MANDUDE | 7.66 | $25.85 |
| 5 | wildpoker24 | 6.86 | $18.80 |
| 6 | Jambler4All | 6.26 | |
| 7 | PokerDogs10 | 5.79 | |
| 8 | deafshaggy | 5.42 | |
| 9 | TurboDawg | 5.11 | |
| 10 | fullhouse1954 | 4.85 | |
| 11 | BleedinBlu-Whit | 4.62 | |
| 12 | JeMiDL | 4.43 | |
| 13 | greenhonu | 4.25 | |
| 14 | NuckingFuts16 | 4.10 | |
| 15 | SmokinAces2017 | 3.96 | |
| 16 | Bluemustang5 | 3.83 | |
| 17 | Golfie | 3.72 | |
| 18 | LawrenceRoberts | 3.61 | |
| 19 | Jambo23 | 3.52 | |
| 20 | PoKeRNuTs23 | 3.43 | |
| 21 | yankeesx26 | 3.35 | |
| 22 | daisy506 | 3.27 | |
| 23 | cowmate | 3.20 | |
| 24 | tmueller3 | 3.13 | |
| 25 | speedyjaws | 3.07 | |
| 26 | PokerNsx | 3.01 | |
| 27 | HELICODEAF | 2.95 | |
| 28 | DebRen | 2.90 | |
| 29 | nosrac9 | 2.85 | |
| 30 | MartinUchiha | 2.80 | |
| 31 | SIBowler | 2.75 | |
| 32 | sonoma02 | 2.71 | |
| 33 | GPz WildPOKER Q | 2.67 | |
| 34 | I_am_Eric | 2.63 | |
| 35 | Bratgirl8 | 2.59 | |
| 36 | clarkrich | 2.55 | |
| 37 | CAILLOUXCLAUDIN | 2.52 | |
| 38 | JayBee22 | 2.49 | |
| 39 | Heartnbow | 2.45 | |
| 40 | DeaF--k | 2.42 | |
| 41 | aquacancer | 2.39 | |
| 42 | nygiggles | 2.37 | |
| 43 | WarpedWorld | 2.34 | |
| 44 | SilentBloke | 2.31 | |
| 45 | Crazy_Francis | 2.29 | |
| 46 | Royal Flush Jam | 2.26 | |
| 47 | LiQQuiD XX | 2.24 |
DPOS #3 Event 3 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | rollandetherese | 14.49 | $84.00 |
| 2 | JayBee22 | 10.25 | $48.30 |
| 3 | WarpedWorld | 8.37 | $33.60 |
| 4 | DebRen | 7.25 | $25.20 |
| 5 | PokerDogs10 | 6.48 | $18.90 |
| 6 | BleedinBlu-Whit | 5.92 | |
| 7 | Crazy_Francis | 5.48 | |
| 8 | SIBowler | 5.12 | |
| 9 | TurboDawg | 4.83 | |
| 10 | Deaf Bodhi | 4.58 | |
| 11 | Big Jeff 24 | 4.37 | |
| 12 | daisy506 | 4.18 | |
| 13 | CAILLOUXCLAUDIN | 4.02 | |
| 14 | greenhonu | 3.87 | |
| 15 | cowmate | 3.74 | |
| 16 | tmueller3 | 3.62 | |
| 17 | aquacancer | 3.51 | |
| 18 | LawrenceRoberts | 3.42 | |
| 19 | OhSchitt | 3.32 | |
| 20 | Jambo23 | 3.24 | |
| 21 | surftommy22 | 3.16 | |
| 22 | yankeesx26 | 3.09 | |
| 23 | Bratgirl8 | 3.02 | |
| 24 | orangwhit | 2.96 | |
| 25 | LiQQuiD XX | 2.90 | |
| 26 | I_am_Eric | 2.84 | |
| 27 | DrCool420 | 2.79 | |
| 28 | MartinUchiha | 2.74 | |
| 29 | Montreal1266 | 2.69 | |
| 30 | nygiggles | 2.65 | |
| 31 | nosrac9 | 2.60 | |
| 32 | Jambler4All | 2.56 | |
| 33 | GPz WildPOKER Q | 2.52 | |
| 34 | wildpoker24 | 2.49 | |
| 35 | SHARKS1MANDUDE | 2.45 | |
| 36 | PokerNsx | 2.42 | |
| 37 | badassteddy | 2.38 | |
| 38 | SmokinAces2017 | 2.35 | |
| 39 | HELICODEAF | 2.32 | |
| 40 | lizard24 | 2.29 | |
| 41 | SilentBloke | 2.26 | |
| 42 | Bluemustang5 | 2.24 |
DPOS #3 Event 2 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | SIBowler | 15.49 | $91.20 |
| 2 | razylee | 10.95 | $52.80 |
| 3 | 22kmar | 8.94 | $36.00 |
| 4 | TurboDawg | 7.75 | $26.40 |
| 5 | nosrac9 | 6.93 | $19.20 |
| 6 | MagsPlattoon | 6.32 | $14.40 |
| 7 | Big Jeff 24 | 5.86 | |
| 8 | JayBee22 | 5.48 | |
| 9 | LawrenceRoberts | 5.16 | |
| 10 | epadcamelman7 | 4.90 | |
| 11 | Crazy_Francis | 4.67 | |
| 12 | Jambo23 | 4.47 | |
| 13 | aquacancer | 4.30 | |
| 14 | WilyPCoyote | 4.14 | |
| 15 | Bratgirl8 | 4.00 | |
| 16 | NascarDJr88 | 3.87 | |
| 17 | IamDittoman1 | 3.76 | |
| 18 | wildpoker24 | 3.65 | |
| 19 | rollandetherese | 3.55 | |
| 20 | cowmate | 3.46 | |
| 21 | DeaF--k | 3.38 | |
| 22 | boxerali97 | 3.30 | |
| 23 | PokerDogs10 | 3.23 | |
| 24 | Solemn Wulf | 3.16 | |
| 25 | djcc3 | 3.10 | |
| 26 | yankeesx26 | 3.04 | |
| 27 | clarkrich | 2.98 | |
| 28 | I_am_Eric | 2.93 | |
| 29 | Bluemustang5 | 2.88 | |
| 30 | DeaFolle | 2.83 | |
| 31 | tmueller3 | 2.78 | |
| 32 | PokerNsx | 2.74 | |
| 33 | MartinUchiha | 2.70 | |
| 34 | SmokinAces2017 | 2.66 | |
| 35 | HULK 23 HOGAN | 2.62 | |
| 36 | jobo1961 | 2.58 | |
| 37 | GPz WildPOKER Q | 2.55 | |
| 38 | nygiggles | 2.51 | |
| 39 | Ram1065 | 2.48 | |
| 40 | CAILLOUXCLAUDIN | 2.45 | |
| 41 | WarpedWorld | 2.42 | |
| 42 | SHARKS1MANDUDE | 2.39 | |
| 43 | PoKeRNuTs23 | 2.36 | |
| 44 | Montreal1266 | 2.34 | |
| 45 | AutoTRT | 2.31 | |
| 46 | penguin102051 | 2.28 | |
| 47 | Deaf Bodhi | 2.26 | |
| 48 | lizard24 | 2.24 |
DPOS #3 Event 1 Results
| Place | Name | Points | $$ Won |
|---|---|---|---|
| 1 | yankeesx26 | 21.12 | $169.48 |
| 2 | PokerDogs10 | 14.93 | $98.12 |
| 3 | DigitalTech | 12.19 | $66.90 |
| 4 | SIBowler | 10.56 | $49.06 |
| 5 | funkywhizz | 9.44 | $35.68 |
| 6 | HULK 23 HOGAN | 8.62 | $26.76 |
| 7 | Deaf Bodhi | 7.98 | |
| 8 | MartinUchiha | 7.47 | |
| 9 | Crazy_Francis | 7.04 | |
| 10 | wildpoker24 | 6.68 | |
| 11 | Bluemustang5 | 6.37 | |
| 12 | wildcats77 | 6.10 | |
| 13 | razylee | 5.86 | |
| 14 | JayBee22 | 5.64 | |
| 15 | aquacancer | 5.45 | |
| 16 | synstealth | 5.28 | |
| 17 | LiQQuiD XX | 5.12 | |
| 18 | nosrac9 | 4.98 | |
| 19 | GPz WildPOKER Q | 4.84 | |
| 20 | LawrenceRoberts | 4.72 | |
| 21 | DeaF--k | 4.61 | |
| 22 | SmokinAces2017 | 4.50 | |
| 23 | Jambo23 | 4.40 | |
| 24 | NascarDJr88 | 4.31 | |
| 25 | Heartnbow | 4.22 | |
| 26 | PokerNsx | 4.14 | |
| 27 | sausageman | 4.06 | |
| 28 | TurboDawg | 3.99 | |
| 29 | Bratgirl8 | 3.92 | |
| 30 | lizard24 | 3.86 | |
| 31 | speedyjaws | 3.79 | |
| 32 | jobo1961 | 3.73 | |
| 33 | SHARKS1MANDUDE | 3.68 | |
| 34 | clarkrich | 3.62 | |
| 35 | nygiggles | 3.57 | |
| 36 | IamDittoman1 | 3.52 | |
| 37 | WilyPCoyote | 3.47 | |
| 38 | WarpedWorld | 3.43 | |
| 39 | Golfie | 3.38 | |
| 40 | epadcamelman7 | 3.34 | |
| 41 | djcc3 | 3.30 | |
| 42 | boxerali97 | 3.26 | |
| 43 | SpikeDaddy | 3.22 | |
| 44 | cowmate | 3.18 | |
| 45 | lac25 | 3.15 | |
| 46 | OhSchitt | 3.11 | |
| 47 | CAILLOUXCLAUDIN | 3.08 | |
| 48 | Montreal1266 | 3.05 | |
| 49 | DeaFolle | 3.02 | |
| 50 | rollandetherese | 2.99 |


