CONGRATULATIONS TO LiQQuiD XX for winning the DPOS #2 Championship!
LiQQuiD XX will receive a trophy engraved with his online screen name.
We featured 124 different players during DPOS #2! 633 buy-ins! Not even counting the rebuys and addons during our two tournaments…insane numbers!
If you won an event and want your free silicone bracelet – please email us at dpos@deafpokeronline.com. Send us your mailing address!
We also would like to recognize the following players for playing all 15 events!
Crazy_Francis, HELICODEAF, JayBee22, LiQQuiD XX, PokerDogs10, razylee, SHARKS1MANDUDE, SilentBloke, SmokinAces2017, TurboDawg
These 10 players will get to play in a BONUS $25 Freeroll! Details to come!
Complete PDF of the 15 events and points earned…Feel free to contact us if we made a mistake.
| Total | |
| LiQQuiD XX | 86.3 |
| Crazy_Francis | 79.8 |
| JayBee22 | 69.3 |
| WilyPCoyote | 67.8 |
| PokerDogs10 | 66.0 |
| SmokinAces2017 | 64.2 |
| HELICODEAF | 63.7 |
| TurboDawg | 63.3 |
| Deaf Bodhi | 59.8 |
| NascarDJr88 | 58.5 |
| uminnesota | 58.3 |
| RoyalFlushTerp | 55.7 |
| razylee | 55.6 |
| matrixneo | 54.7 |
| SilentBloke | 53.9 |
| SHARKS1MANDUDE | 53.8 |
| BleedinBlu-Whit | 49.4 |
| greenhonu | 44.1 |
| Live and enjoy | 43.0 |
| Montreal1266 | 42.3 |
| Heartnbow | 41.2 |
| lizard24 | 38.8 |
| SilverStud | 38.6 |
| NeTe | 37.2 |
| yankeesx26 | 36.5 |
| synstealth | 36.2 |
| HULK 23 HOGAN | 35.8 |
| clarkrich | 32.6 |
| djcc3 | 30.5 |
| boxerali97 | 30.4 |
| DrCool420 | 29.2 |
| HarleyPoker | 29.1 |
| dolz25 | 29.0 |
| supamanncs | 28.4 |
| Bratgirl8 | 28.1 |
| wildpoker24 | 28.1 |
| sfoster73 | 27.4 |
| GPz WildPOKER Q | 25.9 |
| funkywhizz | 25.6 |
| DontTILT | 25.2 |
| Jambo23 | 24.8 |
| WarpedWorld | 24.0 |
| smoothplaytdt | 23.5 |
| NuckingFuts16 | 21.8 |
| SIBowler | 21.2 |
| ChicagoPoker20 | 20.2 |
| epadcamelman7 | 20.0 |
| AbeDaMan | 20.0 |
| Bluemustang5 | 19.6 |
| cowmate | 19.3 |
| 1_All-inandfold | 18.9 |
| FastMazz | 18.8 |
| nygiggles | 18.3 |
| DMJK2006 | 17.9 |
| Fedexbass | 17.7 |
| ATMking77 | 17.3 |
| Mr Goat | 17.2 |
| L2gohunter | 16.3 |
| fullhouse1954 | 16.1 |
| daisy506 | 15.9 |
| papaboy21 | 14.9 |
| iPrecious | 14.8 |
| jcdarch | 13.7 |
| tripaces0789 | 13.6 |
| RealQuiet poker | 13.0 |
| FarRockPapi | 12.9 |
| PSTMax | 12.7 |
| Trucker4888 | 12.5 |
| sharks4cup | 12.0 |
| Rdpoker | 11.8 |
| hoytusa4 | 10.9 |
| Vader55 | 10.8 |
| Jambler4All | 10.2 |
| mrclean408 | 9.8 |
| Sayry28 | 9.7 |
| Wildkev | 9.7 |
| vir250 | 9.5 |
| MJSNSR2008 | 9.2 |
| pkrodie | 9.1 |
| lac25 | 8.9 |
| DebRen | 8.9 |
| DeMAUL | 8.8 |
| hdwks | 8.2 |
| discinFrog | 8.1 |
| DigitalTech | 8.0 |
| djdean97 | 7.7 |
| OneEyeDuke | 7.5 |
| Black 9 Silver | 7.4 |
| HOTdeafLADY68 | 7.2 |
| ChaseLucky | 6.8 |
| juliasmile | 6.6 |
| AutoTRT | 6.2 |
| Philly Kdub | 6.0 |
| Silentdeaf14 | 5.9 |
| JOAN1955 | 5.7 |
| Unknown724 | 5.2 |
| jax84 | 5.2 |
| GreenStar9 | 5.0 |
| SexyPoker07 | 4.9 |
| Deafdog7 | 4.1 |
| MOBSTER17 | 3.9 |
| LORI811 | 3.7 |
| BUCK270 | 3.5 |
| EgoBoost | 3.5 |
| Sugar612 | 3.5 |
| JeMiDL | 3.3 |
| FSADBALLER05 | 3.1 |
| mgplayer1 | 3.1 |
| GullibleFish | 3.0 |
| NYGIANTS18-1 | 3.0 |
| deafshark | 2.8 |
| IGotSeven7 | 2.8 |
| Dolphins777 | 2.7 |
| ProJamm | 2.6 |
| 1_Canada 2_Que | 2.3 |
| TxPeaceACE | 2.1 |
| LIPSTICK-POKER | 2.0 |
| OhSchitt | 2.0 |
| sonoma02 | 2.0 |
| Texan1971 | 2.0 |
| EricCarlson | 1.9 |
| Wolfman John | 1.9 |
| DurbanPoison1 | 1.8 |
| LordJPR | 1.8 |
| superscotty6 | 1.7 |


